Understanding internal container dimensions is essential when planning layouts, maximizing storage, or designing container-based living and workspaces. Below is a detailed comparison of 20ft and 40ft shipping containers, including internal lengths, heights, door clearances, floor areas, and cubic capacities for both standard and high cube models.
These figures are ideal for architects, builders, and container enthusiasts working on modular construction, tiny homes, or mobile projects.
📦 Standard Internal ISO Shipping Container Dimensions & Weights
Specification | 20ft Container | 40ft Container |
---|---|---|
Internal Length | 5.87m | 12.00m |
Internal Width | 2.33m | 2.33m |
Internal Height (Standard) | 2.35m | 2.35m |
Internal Height (High Cube) | 2.65m | 2.65m |
End Door Aperture Width | 2.28m | 2.28m |
End Door Aperture Height (Standard) | 2.26m | 2.26m |
End Door Aperture Height (High Cube) | 2.56m | 2.56m |
Floor Area | 13.93 m² | 28.33 m² |
Cubic Capacity (Standard) | 32.85 m³ | 66.83 m³ |
Cubic Capacity (High Cube) | 37.09 m³ | 75.32 m³ |
Weight | 2.44 tonnes | 4.06 tonnes |
