Planning a container build or transport project? Understanding external container dimensions is essential. This guide covers the standard sizes for 10ft, 20ft, and 40ft shipping containers — including both standard (GP) and high cube (HC) formats. Whether you’re designing a home, studio, or storage solution, knowing the precise measurements ensures a smoother design and construction process. Use the tables below to compare internal space, external clearances, and weight capacities across each container type.
📦 Standard ISO Shipping Container Dimensions & Weights
Type | Int. Length (mm) | Int. Width (mm) | Int. Height (mm) | Ext. Length (mm) | Ext. Width (mm) | Ext. Height (mm) | Tare (kg) | Pay Load (kg) | MGW (kg) |
---|---|---|---|---|---|---|---|---|---|
10ft Std | 2,831 | 2,350 | 2,390 | 2,991 | 2,438 | 2,591 | 1,300 | 8,860 | 10,160 |
10ft High Cube | 2,840 | 2,350 | 2,698 | 2,991 | 2,438 | 2,896 | 1,350 | 10,000 | 11,350 |
20ft Std (GP) | 5,898 | 2,352 | 2,390 | 6,058 | 2,438 | 2,591 | 2,120 | 28,360 | 30,480 |
20ft High Cube | 5,898 | 2,352 | 2,700 | 6,058 | 2,438 | 2,896 | 2,315 | 28,165 | 30,480 |
40ft Std (GP) | 12,032 | 2,352 | 2,393 | 12,192 | 2,438 | 2,591 | 3,490 | 26,990 | 30,480 |
40ft High Cube | 12,032 | 2,350 | 2,695 | 12,192 | 2,438 | 2,896 | 4,670 | 29,330 | 34,000 |

Plan Smarter, Build Better
Now that you know the key dimensions of standard shipping containers, you’re better equipped to plan layouts, ensure compliance, and make informed design decisions. Whether you’re stacking containers, preparing foundations, or configuring transport routes, these figures are essential.
📌 Tip: Bookmark this page for quick reference, and check out our Structural Components Guide and Plan & Section Details for even deeper insights into container construction.
Join the conversation on sustainable living — comment by